<< first< prev1next >last >>
Displaying 1 - 21
Surname | Name | Dates | Link |
---|---|---|---|
Bolderman | B | - | 245 |
Bolderman | Dick | 30 MAR 1963 - | 246 |
Bolderman | H | - | 247 |
Bolderman | R | - | 248 |
Bolderman | W | - | 249 |
Bolderman | Wilhelmus | 15 SEP 1927 - | 250 |
Geels | Hendrika Berendina | 1869 - 17 APR 1944 | 251 |
Meurs | Antonius | 9 JUN 1912 - 1983 | 252 |
Meurs | Derk | 22 SEP 1895 - 18 SEP 1944 | 253 |
Meurs | Hendrik | 1897 - 25 SEP 1918 | 254 |
Meurs | Hendrika Berendina | 26 APR 1908 - | 255 |
Meurs | Hendrika Berendina | 9 MAR 1930 - 28 JUN 2018 | 256 |
Meurs | Hendrikus Bernardus | 8 FEB 1948 - | 258 |
Meurs | Hendrikus Bernardus | 17 APR 1903 - 15 SEP 1979 | 257 |
Meurs | Jan Willem | 1870 - 28 FEB 1923 | 260 |
Meurs | Jan Willem | 6 JUN 1900 - 31 JAN 1962 | 259 |
Meurs | Johanna Antonia | 13 MAY 1931 - 16 DEC 2014 | 261 |
Meurs | Johannes Everardus | 11 DEC 1901 - 8 SEP 1952 | 262 |
Meurs | Theodorus Cornelis | 30 JAN 1907 - | 263 |
Van Es | Jillis | 29 SEP 1929 - 3 NOV 2010 | 264 |
Willemsen | Johanna Willemina | 6 MAR 1908 - 9 APR 1972 | 265 |
Displaying 1 - 21
<< first< prev1next >last >>